Administration
Position | Employee |
---|---|
Chief of Police | Eric Blanchard |
Assistant Chief of Police | Lynn Pearce |
Administrative Captain | Aaron Jones |
Administrative Coordinator | Stephanie Diaz |
Records Manager | Gina Villarreal |
IT Manager | David Offalter |
Chaplain | Donald Volz |
Communications
Position | Employee |
---|---|
Telecommunications Supervisor | VACANT |
Telecommunicator | John Flowers |
Telecommunicator | Sheila Taylor |
Telecommunicator | Erica Murphy |
Telecommunicator | Rycca Martinez |
Telecommunicator | Kassandra Rivera |
Telecommunicator | Deleasha Simpson |
Telecommunicator | Christy Generali |
Telecommunicator | Kalle Simpson |
Investigations
Position | Employee |
---|---|
Captain | Kyle Rhodes |
Sergeant | Frank Kent |
Detective Sergeant | Gus Perez |
Detective Sergeant | Mark Flores |
Detective | Stacey Allen |
Detective | Troy Poe |
Property & Evidence Tech. | Cammie Duhon |
Patrol
Position | Employee |
---|---|
Captain | David Muniz |
Sergeant | Travis Baker |
Sergeant | Justin Prado |
Sergeant | Alvin Luker |
Sergeant | Jeremy Gates |
Sergeant / SRO | Tony Davila |
Officer | Jack McCarty |
Officer | Adan Cruz |
Officer | John Valdez |
Officer | Jairo Herrera |
Officer | Jason Bauer |
Officer | Moriah Lisko |
Officer | Ariel Perez |
Officer | Aaron Mendoza |
Officer | Paul Persian |
Officer | Steve Torres |
Officer SRO | William Oswald |
Officer | VACANT |
Officer (Part-time) | Jeffrey Cooper |
Animal Control
Position | Employee |
---|---|
Animal Control Officer | Deanna Gates |
Animal Control Officer | April Tabler |
Fire Investigations
Position | Employee |
---|---|
Fire Chief | Nathan Kelley |
Assistant Chief & Fire Marshal | Nathan Borrego |
Code Enforcement
Position | Employee |
---|---|
Code Compliance Officer | Cory Elrod |